| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Education Facilities Appropriations | |
| ITEM: | CS/SB 1070 | |
| ACTION: | Favorable | |
| DATE: | March 25, 2008 | |
| TIME: | 5:15 p.m. -- 6:00 p.m. | |
| PLACE: | Pat Thomas Committee Room, 412 | |
| Knott Building | ||
| OTHER COMMITTEE REFERENCES: | ||
| CA 02/21/08 FAVORABLE | ||
| ED 03/12/08 CS | ||
FINAL VOTE |
SENATORS |
|
|
|||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Carlton | |||||
X | Joyner | |||||
X | Peaden | |||||
X | Saunders | |||||
X | Webster | |||||
| Geller, VICE CHAIR | ||||||
X | King, CHAIR | |||||
6 | 0 |
TOTAL |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed |
| UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | |
| -R=Reconsidered | RS=Replaced by Substitute Amendment | WD=Withdrawn |
| REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
| 03252008.1746 | Page 1 |